It looks like you're using an older browser, which may have troubles working with this site. If you are experiencing problems, consider upgrading to a new browser, such as Google Chrome or Mozilla Firefox.

Filing System Labels

Filing labels are used to code files, charts or records by color, numeric or alphabetic letters.



Rounded Corner Blank Color Coders

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25-49
Rolls
50+
Rolls
Colors  
01-002 1/4 x 7/8 1000 $9.00 $8.35 $7.65
01-004 3/8 x 7/8 1000 $9.40 $8.70 $8.00
01-006 1/2 x 7/8 1000 $10.25 $9.50 $8.75
01-008 3/4 x 7/8 1000 $10.25 $9.50 $8.75
01-010 7/8 x 1 1/2 500 $10.25 $9.50 $8.75
01-012 7/8 x 2 375 $10.25 $9.50 $8.75
01-016 7/8 x 3 250 $10.25 $9.50 $8.75
01-022 1/2 x 1 1/8 750 $10.55 $9.80 $8.95
01-024 5/8 x 1 1/4 500 $10.55 $9.80 $8.95
01-028 1 7/8 x 1 7/8 1000 $24.50 $22.65 $20.80


Square Corner Blank Color Coders

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25-49
Rolls
50+
Rolls
Colors  
02-002 1/2 x 1/2 1000 $8.00 $7.45 $6.75
02-006 5/16 x 1 1000 $8.55 $7.90 $7.20
02-008 3/8 x 1 1000 $9.00 $8.35 $7.65
02-010 1/2 x 1 1000 $9.80 $9.00 $8.30
02-012 3/4 x 1 1000 $10.25 $9.50 $8.75
02-014 1 x 1 750 $10.25 $9.50 $8.75
02-016 1/2 x 1 1/4 1000 $10.25 $9.50 $8.75
02-018 1/2 x 1 1/2 1000 $10.25 $9.50 $8.75
02-020 1/2 x 1 3/4 750 $10.25 $9.50 $8.75
02-022 1/2 x 2 750 $10.25 $9.50 $8.75
02-024 1/2 x 3 500 $10.25 $9.50 $8.75
02-026 1 x 1 1/2 500 $10.25 $9.50 $8.75
02-028 1 x 2 375 $10.25 $9.50 $8.75
02-030 1 x 3 250 $10.25 $9.50 $8.75
02-032 3/4 x 3/4 1000 $10.45 $9.70 $8.85
02-034 3/4 x 1 1/2 500 $10.25 $9.50 $8.75
02-036 3/4 x 2 375 $10.25 $9.50 $8.75
02-038 1 1/2 x 1 1/2 1000 $18.10 $16.70 $15.35
02-040 2 x 2 1000 $24.50 $22.65 $20.80


Easy Fold Numeric Labels(Laminated Paper)

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25-49
Rolls
50+
Rolls
Colors  
03-055-Smead 1 1/2 x 2 250 $7.30 $6.75 $6.20
03-065-Smead 1 x 2 250 $6.45 $6.00 $5.50
03-080-Ames 1 7/8 x 1 7/8 500 $13.65 $12.65 $11.65
03-090-Ames 3/4 x 1 1/2 500 $7.50 $6.90 $6.35
03-095-Smead 3/4 x 1 1/2 500 $7.50 $6.90 $6.35


"Vinyl" Numerics Rounded Corners

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25+
Rolls
Colors  
03-028 1/2 diam. 500 $9.35 $8.85
03-044 3/4 x 1 3/8 500 $11.90 $11.35
03-048 7/8 x 1 1/2 500 $12.50 $11.85


"Vinyl" Numerics Square Corners

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25+
Rolls
Colors  
03-004 1/2 x 1 500 $7.30 $7.00
03-008 3/4 x 1 500 $9.55 $9.15
03-012 1 x 1 1/2 500 $11.90 $11.35
03-016 1 x 2 (Hor) 375 $11.90 $11.35
03-020 1 x 2(Ver) 375 $11.90 $11.35
03-024 1/2 x 1/2 1000 $8.75 $8.30
03-032 3/4 x 1 500 $9.55 $9.15
03-036 1/2 x 1 1/2 500 $10.10 $9.65


Easy Place Numerics

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25-49
Rolls
50-99
Rolls
100+
Rolls
Colors  
18-040 3/4 x 3/4 750 $14.35 $ $ $ red on white paper


Easy Fold Alphabetic Labels(Laminated Paper)

Stock No. Size Quantity
Per Roll
Label Price
Per Roll
Colors  
05-080 1 7/8 x 1 7/8 500 $13.65


"Vinyl" Alphas Rounded Corners

Stock No. Size Quantity
Per Roll
Label Price
Per Roll
Colors  
05-024 3/4 x 1 3/8 500 $15.55


"Vinyl" Alphas Square Corners

Stock No. Size Quantity
Per Roll
Label Price
Per Roll
Colors Styles  
05-004 1/2 x 1 500 $10.40
05-008 3/4 x 1 500 $12.25
05-012 1 x 1/2 500 $15.55
05-016 1 x 2 500 $15.55
05-020 1 x2 500 $15.55
05-028 1/2 x 1 1/2(top tab) 500 $13.40